Home

Conveniente Probabilità Glossario nature robotics journal magro Lago Taupo esagerare

Integrated linkage-driven dexterous anthropomorphic robotic hand | Nature  Communications
Integrated linkage-driven dexterous anthropomorphic robotic hand | Nature Communications

Particle robotics based on statistical mechanics of loosely coupled  components | Nature
Particle robotics based on statistical mechanics of loosely coupled components | Nature

Robots that can adapt like animals | Nature
Robots that can adapt like animals | Nature

Meet the soft, cuddly robots of the future | Nature
Meet the soft, cuddly robots of the future | Nature

Volume 1 | Nature Machine Intelligence
Volume 1 | Nature Machine Intelligence

A variable-stiffness tendril-like soft robot based on reversible osmotic  actuation | Nature Communications
A variable-stiffness tendril-like soft robot based on reversible osmotic actuation | Nature Communications

Electronically integrated, mass-manufactured, microscopic robots | Nature
Electronically integrated, mass-manufactured, microscopic robots | Nature

A mobile robotic chemist | Nature
A mobile robotic chemist | Nature

Controlling an organic synthesis robot with machine learning to search for  new reactivity | Nature
Controlling an organic synthesis robot with machine learning to search for new reactivity | Nature

How robots are grasping the art of gripping
How robots are grasping the art of gripping

Untethered soft robotics | Nature Electronics
Untethered soft robotics | Nature Electronics

Robots rise to meet the challenge of caring for old people
Robots rise to meet the challenge of caring for old people

Nature family of journals inks first open-access deal with an institution |  Science | AAAS
Nature family of journals inks first open-access deal with an institution | Science | AAAS

Flow driven robotic navigation of microengineered endovascular probes |  Nature Communications
Flow driven robotic navigation of microengineered endovascular probes | Nature Communications

Design, fabrication and control of soft robots | Nature
Design, fabrication and control of soft robots | Nature

Volume 1 | Nature Machine Intelligence
Volume 1 | Nature Machine Intelligence

Worth the cost? A closer look at the da Vinci robot's impact on prostate  cancer surgery
Worth the cost? A closer look at the da Vinci robot's impact on prostate cancer surgery

A bioinspired multilegged soft millirobot that functions in both dry and  wet conditions | Nature Communications
A bioinspired multilegged soft millirobot that functions in both dry and wet conditions | Nature Communications

Nature Portfolio on Twitter: "On the Nature cover this week: Robotic  palaeontology. Robot model of amniote fossil suggests how early tetrapods  walked. https://t.co/HMV8mYzPVY https://t.co/7E9IvDAO3X" / Twitter
Nature Portfolio on Twitter: "On the Nature cover this week: Robotic palaeontology. Robot model of amniote fossil suggests how early tetrapods walked. https://t.co/HMV8mYzPVY https://t.co/7E9IvDAO3X" / Twitter

Deep learning robotic guidance for autonomous vascular access | Nature  Machine Intelligence
Deep learning robotic guidance for autonomous vascular access | Nature Machine Intelligence

Self-powered soft robot in the Mariana Trench | Nature
Self-powered soft robot in the Mariana Trench | Nature

PDF) Robotics — Inspired from Nature
PDF) Robotics — Inspired from Nature

Your new lab partner: A mobile robot chemist
Your new lab partner: A mobile robot chemist

Small-scale soft-bodied robot with multimodal locomotion | Nature
Small-scale soft-bodied robot with multimodal locomotion | Nature

Nature's Machine Intelligence Journal to Launch in Jan 2019 | by Synced |  SyncedReview | Medium
Nature's Machine Intelligence Journal to Launch in Jan 2019 | by Synced | SyncedReview | Medium

Spotlight on Robotics
Spotlight on Robotics

Soft robot reaches the deepest part of the ocean
Soft robot reaches the deepest part of the ocean